Trend Reversal Indicator
with Super Trend Signals' Contrarian Signal
A breakout indicates that the price has enough power to break through its previous range and establish a new trend. In contrast, a trend reversal indicator occurs when the price changes direction after a prolonged period of going up or down. Breakout strategy in day trading involves taking advantage of price movements that exceed a chart’s recognized level of support or resistance. This signals a significant shift in market sentiment and presents an opportunity for traders. Traders can profit by placing trades based on the belief that the price will continue in the same direction after breaking the support or resistance level. This strategy is widely used across various markets. If you want to maximize your performance in the market, schedule a call with Super Trend Signals.
Cost-Effectiveness of a Trend Reversal Indicator
A trend reversal indicator shows which way prices are changing in the market. You use a downtrend strategy if you predict the market will go down and decide to sell your assets to repurchase them later at a lower price. This can be a profitable approach if done correctly. Take control of your investments and financial future!
Trend Reversal Indicator
Discover the power of a contrarian trading signal – your key to identifying while benefiting from significant trend reversals faster. With conservative entry points and impressive profit factors, this versatile trend reversal indicator keeps drawdowns to a minimum. It’s your gateway to profitable trading opportunities. Learn how to identify trend reversals and capture significant changes to improve your market skills with trading signals.
Break Out Strategy for January 1 - August 25, 2023
Stock Market Futures
Title | E-mini S&P 500 | E-mini NASDAQ 100 | E-mini Dow Jones Industrial Average | E-mini Russell 2000 Index | USD Nikkei 225 Index |
---|---|---|---|---|---|
Ticker | ES | NQ | YM | RTY | NKD |
Initial Margin on 1 contract | 10,059.88 | 17,027.18 | 7,094.26 | 6,992.70 | 13,548.03 |
Net Profit | 58,400.00 | 79,095.00 | 36,155.00 | 34,235.00 | 36,425.00 |
Profit: Long | 25412.5 | 48465 | 15085 | 19805 | 18625 |
Profit: Short | 32987.5 | 30630 | 21070 | 14430 | 17800 |
Return/Margin in % | 580.52% | 464.52% | 509.64% | 489.58% | 268.86% |
Largest Winning Trade | 2987.5 | 5610 | 2550 | 1790 | 2025 |
Largest Losing Trade | 1800 | 3775 | 1595 | 1130 | 925 |
Ratio Avg Win / Avg Loss | 2.23 | 2.25 | 2.437 | 2.144 | 2.369 |
Max Drawdown | 3375 | 6185 | 6690 | 2820 | 1775 |
Overvall Factor Profit | 2.358 | 1.876 | 1.907 | 1.962 | 1.98 |
Profit Factor Long | 2.201 | 2.07 | 1.779 | 2.167 | 2.051 |
Profit Factor Short | 2.511 | 1.681 | 2.027 | 1.915 | 1.915 |
Sortino Ratio | 12.289 | 30.985 | 4.241 | 4.076 | 41.006 |
Avg Winning Trade | 499.51 | 499.51 | 406.58 | 359.9 | 418.54 |
Avg Losing Trade | 223.96 | 404.75 | 166.84 | 167.85 | 176.82 |
Hard Commodities
Title | Gold | Silver Index | Copper Index |
---|---|---|---|
Ticker | GC | SI | HG |
Initial Margin on 1 contract | 10825.07 | 18929.69 | 10119.39 |
Net Profit | 39900 | 68100 | 35650 |
Profit: Long | 16730 | 34400 | 16625 |
Profit: Short | 23170 | 33700 | 19025 |
Return/Margin in % | 368.59% | 359.75% | 352.29% |
Largest Winning Trade | 3160 | 3700 | 3700 |
Largest Losing Trade | 1500 | 1425 | 1425 |
Ratio Avg Win / Avg Loss | 2.672 | 2.747 | 2.747 |
Max Drawdown | 2870 | 3875 | 2762.5 |
Overvall Factor Profit | 1.965 | 2.355 | 1.891 |
Profit Factor Long | 1.694 | 2.087 | 1.776 |
Profit Factor Short | 2.344 | 2.809 | 2.024 |
Sortino Ratio | 3.689 | N/A | N/A |
Avg Winning Trade | 429.84 | 580.27 | 374.5 |
Avg Losing Trade | 160.86 | 211.24 | 160.64 |
Energies
Title | Light Sweet Crude Oil | Heating Oil | Henry Hub Natural Gas |
---|---|---|---|
Ticker | CL | HO | NG |
Initial Margin on 1 contract | 27000 | 35154 | 6625 |
Net Profit | 49750 | 60034.8 | 25300 |
Profit: Long | 15820 | 30748.2 | 9940 |
Profit: Short | 33930 | 29286.6 | 15360 |
Return/Margin in % | 184.26% | 170.78% | 381.89% |
Largest Winning Trade | 2690 | 3116.4 | 1590 |
Largest Losing Trade | 970 | 1310.4 | 920 |
Ratio Avg Win / Avg Loss | 2.617 | 2.036 | 2.075 |
Max Drawdown | 1810 | 4544.4 | 2200 |
Overvall Factor Profit | 2.158 | 1.821 | 1.807 |
Profit Factor Long | 1.656 | 1.81 | 1.695 |
Profit Factor Short | 2.801 | 1.834 | 1.834 |
Sortino Ratio | N/A | N/A | 41.44 |
Avg Winning Trade | 447.83 | 682.7 | 280.45 |
Avg Losing Trade | 171.12 | 335.29 | 135.13 |
Interest Rates
Title | 2 Year US Treasury Note | 5 Year US Treasury Note | 30 Year US Treasury Bond | 30 Year US Treasury Bond |
---|---|---|---|---|
Ticker | ZT | ZF | ZN | ZB |
Initial Margin on 1 contract | 1437.5 | 1733.56 | 2500.01 | 6046.29 |
Net Profit | 11429.69 | 10328.13 | 14593.75 | 23187.5 |
Profit: Long | 6328.13 | 4859.38 | 8734.38 | 10156.25 |
Profit: Short | 5101.56 | 5468.75 | 5859.38 | 13031.25 |
Return/Margin in % | 7.951088696 | 5.957757447 | 5.83747665 | 3.834996337 |
Largest Winning Trade | 804.69 | 789.06 | 1156.25 | 1406.25 |
Largest Losing Trade | 531.25 | 445.31 | 406.25 | 656.25 |
Ratio Avg Win / Avg Loss | 2.254 | 2.117 | 2.199 | 2.272 |
Max Drawdown | 867.19 | 640.63 | 1093.75 | 2156.25 |
Overvall Factor Profit | 2.254 | 1.976 | 1.969 | 1.769 |
Profit Factor Long | 2.426 | 2 | 2.276 | 1.661 |
Profit Factor Short | 2.09 | 1.955 | 1.713 | 1.882 |
Sortino Ratio | -0.268 | -0.473 | 0.229 | 4.379 |
Avg Winning Trade | 105.91 | 107.25 | 157.75 | 291.5 |
Avg Losing Trade | 47 | 50.65 | 71.73 | 128.32 |
“These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.” ; or
HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM.
ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS.
Super Trends Signal (7256400 Canada Inc) HAS HAD LITTLE OR NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS FOR ITSELF OR FOR CUSTOMERS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, CUSTOMERS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON THESE HYPOTHETICAL PERFORMANCE RESULTS.
THIS COMPOSITE PERFORMANCE RECORD IS HYPOTHETICAL AND THESE TRADING SIGNALS HAVE NOT TRADED TOGETHER IN THE MANNER SHOWN IN THE COMPOSITE. HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY MULTI-SIGNAL MANAGED ACCOUNT WILL OR IS LIKELY TO ACHIEVE A COMPOSITE PERFORMANCE RECORD SIMILAR TO THAT SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN A HYPOTHETICAL COMPOSITE PERFORMANCE RECORD AND THE ACTUAL RECORD SUBSEQUENTLY ACHIEVED.